MANDATORY DISCLOSURE
FacultyRESOURCE PERSON FROM INDUSTRY
Mandatory Disclosure | Updated on 31/10/2019 | |||||||||||
AICTE Approval File No(Latest) | F.NO.SOUTH-WEST/1-4261858074/2019-EOA Date:10-APR-2019 | |||||||||||
University Approval File No(Latest) | NO:KTU/A/456/2015 Date:15-MAY-2019 | |||||||||||
Name of the Institution | Trinity College of Engineering | |||||||||||
Address of the Institution | Trinity College of Engineering Trinity Hills, Near pravachambalam Naruvamoodu P.O ,Trivandrum -695528 | |||||||||||
Location map of the Institution | ||||||||||||
Longitude & Latitude | Longitude – 77, 1, 29 Latitude – 8, 27, 34 |
|||||||||||
Phone Number with STD code | 0471-2395060, 8592979701 | |||||||||||
Fax Number with STD code | 0471-2394060 | |||||||||||
Office hours at the Institution | 9:00 am to 5:00 pm | |||||||||||
Academic hours at the Institution | 8.30 am to 4:00 pm | |||||||||||
Institution | Educational | |||||||||||
trinitycolleges@gmail.com | ||||||||||||
Website | www.thetrinitycollege.in | |||||||||||
Nearest railway station (dist in KM) | Thampanoor, Trivandrum District (10 .05 Km) | |||||||||||
Nearest Airport(dist in KM) | Shanghumugham,(18Km) | |||||||||||
Type of the Institution | Private self financed | |||||||||||
Name of the Organization running the Institution | Trinity Charitable Trust | |||||||||||
Type of the Organization | Trust | |||||||||||
Address of the Organization | Trinity Charitable Trust, kuzhimuriyil, Omalloor P.O, Pathanamthitta, Kerala- 689 647 | |||||||||||
Registered With | SRO Pathanamthitta | |||||||||||
Registered Date | 14/11/2007 | |||||||||||
Registered Number | 221/2007 | |||||||||||
Name of the affiliating university/Board | APJ ABDUL KALAM TECHNOLOGICAL UNIVERSITY | |||||||||||
Address | CET Campus, Thiruvananthapuram -695016 | |||||||||||
Website | www.ktu.edu.in | |||||||||||
Latest affiliation Period | 2018-19 | |||||||||||
Name of the Principal | Dr. Arun Surendran | |||||||||||
Phone Number with STD code | 0471- 2395060 | |||||||||||
Fax Number with STD code | 0471- 2394060 | |||||||||||
trinitycolleges@gmail.com , contact@thetrinitycollege.in | ||||||||||||
Highest Degree | Ph.D | |||||||||||
Field of Specialization | Aero Space Engineering | |||||||||||
Program | Level | Course | FT/PT | |||||||||
B.Tech | UG | Mechanical Engineering | FT | |||||||||
B.Tech | UG | Electrical & Electronics Engineering | FT | |||||||||
B.Tech | UG | Electronics & Communication Engineering | FT | |||||||||
B.Tech | UG | Civil Engineering | FT | |||||||||
Governing Board Members | Name | Designation | ||||||||||
1 | Dr. THOMAS ALEXANDERTC 4/1542 (1), KIZHAKKEVEEDUPANDIT COLONEYKURAVANKONAM | CHIEF EXECUTIVE DIRECTOR | ||||||||||
2 | Mrs. BEENA THOMAS ALEXANDERTC 4/1542 (1), KIZHAKKEVEEDUPANDIT COLONEYKURAVANKONAM | MANAGING DIRECTOR | ||||||||||
Frequency of meeting & Day of last Meeting | Monthly | |||||||||||
Academic Advisory Board | ||||||||||||
1 | Dr. THOMAS ALEXANDERTC 4/1542 (1), KIZHAKKEVEEDUPANDIT COLONEYKURAVANKONAM | CHIEF EXECUTIVE DIRECTOR | ||||||||||
2 | Mrs. BEENA THOMAS ALEXANDERTC 4/1542 (1), KIZHAKKEVEEDUPANDIT COLONEYKURAVANKONAM | MANAGING DIRECTOR | ||||||||||
3 | Dr. ARUN SURENDRANTC 9/2621-1,CHANDRATHARA ELANKOM GARDENS,VELLAYAMBALAM | DIRECTOR | ||||||||||
FACULTY LIST | ||||||||||||
SL NO | Faculty ID | Name | Faculty Type | Department | Designation | Qualification | ||||||
1 | KTU-F11661 | Dr. ARUN SURENDRAN | Faculty | Mechanical | Principal/Director | Ph.D | ||||||
2 | KTU-F13018 | Dr.MARY METTILDA ROSE V | Faculty | Maths | Vice Principal | Ph.D | ||||||
3 | KTU-F13021 | Mrs.REGI DEVI J R | Faculty | Maths | Assistant Professor | M.Sc,M.Phil,BE.d | ||||||
4 | KTU-F13043 | Mrs.SREEJA K M | Faculty | Maths | Assistant Professor | M.Sc,BEd | ||||||
5 | KTU-F39256 | Mr.KRISHNA KUMAR | Faculty | Maths | Assistant Professor | M.Sc,BEd | ||||||
6 | KTU-F13003 | Dr. C G RADHAKRISHNAN NAMBOODIRI | Faculty | Basic Science | Professor | M.Sc,M.Phil Ph.D | ||||||
7 | KTU-F13007 | Mrs.NISHA RANI KL | Faculty | Basic Science | Assistant Professor | M.Phil | ||||||
8 | KTU-F39256 | Mrs.KRISHNA PRIYA G | Faculty | Basic Science | Assistant Professor | MA, B.Ed | ||||||
9 | KTU-F38785 | Mrs.SHMNA BEEGUM | Faculty | Basic Science | Assistant Professor | Ph.d(doing)MA, BA | ||||||
10 | KTU-F13556 | Mr. SURESH KUMAR AK | Faculty | Basic Science | Lecturer | M.COM (finance) B.COM(commerce) | ||||||
11 | KTU-F21493 | Ms.ANANTHALEKSHMI | Faculty | Civil | Assistant Professor | M.E | ||||||
12 | KTU-F36371 | Mr.VIJITH VS | Faculty | Civil | Asst.Prof | M.E | ||||||
13 | KTU-F34322 | Ms .SOMIYA S P | Faculty | Civil | Asst.Prof | M.E | ||||||
14 | KTU-F36379 | Mr.ARJUN S | Faculty | Civil | Asst.Prof | M.Tech | ||||||
15 | KTU-F27548 | Mr.ALEX THARUN P J | Faculty | Civil | Asst.Prof | M.Tech | ||||||
16 | KTU-F32465 | Mrs.HIMA S | Faculty | Civil | Asst.Prof | M.Tech | ||||||
17 | KTU-F27547 | Mr.NITIN S | Faculty | Civil | Asst.Prof | M.Tech | ||||||
18 | KTU-F21500 | Mr.ADARSH M S | Faculty | Civil | Assistant Professor | M.Tech | ||||||
19 | KTU-F31818 | Mr.BLESSON JOHN | Faculty | Civil | Assistant Professor | M.Tech | ||||||
20 | KTU-F34555 | Mrs RESHMA SURESH BABU | Faculty | Computer Science | Assistant Professor | M.Tech | ||||||
21 | KTU-F13530 | Mr.MOSES THIKKO R | Faculty | Computer Science | Assistant Professor | MCA (computer science) BSC(computer science) | ||||||
22 | KTU-F12637 | Mrs.SABITHA A R | Faculty | Electrical | Assistant Professor | M.Tech | ||||||
23 | KTU-F12855 | Mrs.YAMUNA M NAIR | Faculty | Electrical | Assistant Professor | M.E | ||||||
24 | KTU-F12879 | Mrs.ANUVINDA S M | Faculty | Electrical | Assistant Professor | M.Tech | ||||||
25 | KTU-F12874 | Mr.RAKESH R | Faculty | Electrical | Assistant Professor | M.Tech | ||||||
26 | KTU-F25691 | Mr.ANU KRISHNAN R | Faculty | Electrical | Assistant Professor | M.Tech | ||||||
27 | KTU-F12867 | Mr.LINEESH A S | Faculty | Electrical | Assistant Professor | M.Tech | ||||||
28 | KTU-F12641 | Mrs.INDU V G | Faculty | Electrical | Assistant Professor | M.E | ||||||
29 | KTU-F13325 | Mr.VIJEESH VS | Faculty | Electrical | Assistant Professor | M.Tech | ||||||
30 | KTU-F12593 | Mr.BLESSON MATHEWS LUKE | Faculty | Electronics | Assistant Professor | M.Tech | ||||||
31 | KTU-F28748 | Mrs.NISHI S DAS | Faculty | Electronics | Assistant Professor | Ph.D(doing) M.Tech | ||||||
32 | KTU-F12625 | Mr.TITTO ANUJAN | Faculty | Electronics | Assistant Professor | M.E | ||||||
33 | KTU-F12584 | Mrs. ARCHANA S | Faculty | Electronics | Assistant Professor | M.E | ||||||
34 | KTU-F12574 | Mrs.GAYATHRI REMA NARAYAN | Faculty | Electronics | Assistant Professor | M.E | ||||||
35 | KTU-F12630 | Mr.MARVIN SURAJ KOSHY | Faculty | Electronics | Assistant Professor | M.E | ||||||
36 | KTU-F12615 | Mrs.ANU S NARAYAN | Faculty | Electronics | Assistant Professor | M.E | ||||||
37 | KTU-F39018 | Mrs. TEENA RAJU | Faculty | Electronics | Assistant Professor | M.Tech | ||||||
38 | KTU-F34558 | Mr AKHIL GR | Faculty | Mechanical | Assistant Professor | M.Tech | ||||||
39 | KTU-F37172 | Mr VISHNU GOVINDAN | Faculty | Mechanical | Assistant Professor | M.Tech | ||||||
40 | KTU-F25493 | Mr.ANAND MICHAEL VIJAY | Faculty | Mechanical | Assistant Professor | M.E | ||||||
41 | KTU-F28169 | Mr.KANNAN S | Faculty | Mechanical | Assistant Professor | M.E | ||||||
42 | KTU-F35475 | Mr.NANDU BHADRAN | Faculty | Mechanical | Assistant Professor | M.E | ||||||
43 | KTU-F12146 | Mr.DEEPU SAJEEV | Faculty | Mechanical | Assistant Professor | M.E | ||||||
44 | KTU-F11718 | Mr.VIPIN GOPAN | Faculty | Mechanical | Assistant Professor | Ph.d | ||||||
45 | KTU-F11750 | Mr RAGHAVAN CHANDRASEKHAR | Faculty | Mechanical | Assistant Professor | Ph.d | ||||||
46 | KTU-F35859 | Mr.KARTHIK NARAYANAN MV | Faculty | Mechanical | Assistant Professor | M.E | ||||||
Latest EOA: AICTE | EOA_Report_2013 | |||||||||||
AICTE Feedback:
|
Click here to fill your feedback to AICTE |
