MANDATORY DISCLOSURE
|
|
Mandatory Disclosure Updated on | 05-04-2024 | ||||
| AICTE Approval File No(Latest) | F.No. South-West/1-36554984916/2023/EOA | |||||
| University Approval File No(Latest) | No: KTU/A/456 | |||||
| Name of the Institution | TRINITY COLLEGE OF ENGINEERING | |||||
| Address of the Institution | Trinity Hill, Poovada, | |||||
| Naruvamoodu P.O ,Thiruvananthapuram -695528 | ||||||
| Location map of the Institution | ||||||
| Longitude & Latitude | Longitude – 77, 1, 29 | |||||
| Latitude – 8, 27, 34 | ||||||
| Phone Number with STD code | 8606979701, 8592979701 | |||||
| Fax Number with STD code | 0471-2394060 | |||||
| Office hours at the Institution | 8.30 am to 4:30 pm | |||||
| Academic hours at the Institution | 09.00 am to 4:30 pm | |||||
| Institution | Educational | |||||
| [email protected] | ||||||
| Website | www.thetrinitycollege.in | |||||
| Nearest railway station (dist in KM) | Trivandrum Central (10 .05 Km) | |||||
| Nearest Airport(dist in KM) | Shanghumugham,(18Km) | |||||
| Type of the Institution | Private self-finance | |||||
| Name of the Organization running the Institution | Trinity Charitable Trust | |||||
| Type of the Organization | Trust | |||||
| Address of the Organization | Trinity Charitable Trust | |||||
| Trinity Hills, Poovada, Naruvamoodu P.O | ||||||
| Thiruvananthapuram-695528 | ||||||
| Registered With | SRO Pathanamthitta | |||||
| Registered Date | 14-11-2007 | |||||
| Registered Number | 221/2007 | |||||
| Name of the affiliating university/Board | APJ ABDUL KALAM TECHNOLOGICAL UNIVERSITY | |||||
| Address | CET Campus, Thiruvananthapuram -695016 | |||||
| Website | www.ktu.edu.in | |||||
| Latest affiliation Period | 2023-2024 | |||||
| Accreditation status | NA | |||||
| Name of the Principal | Dr. Arun Surendran | |||||
| Phone Number with STD code | 0471- 2395060 | |||||
| Fax Number with STD code | 0471- 2394060 | |||||
| [email protected] | ||||||
| Highest Degree | Ph.D | |||||
| Field of Specialization | Aero Space Engineering | |||||
| Approved course Details | ||||||
| Program | Level | Course | FT/PT | |||
| B.Tech | UG | Mechanical Engineering | FT | |||
| B.Tech | UG | Electrical & Electronics Engineering | FT | |||
| B.Tech | UG | Electronics & Communication Engineering | FT | |||
| B.Tech | UG | Computer Science Engineering ( Cyber Security ) | FT | |||
| B.Tech | UG | Civil Engineering | FT | |||
| Governing Board Members | ||||||
| 1 | Dr. THOMAS ALEXANDER -CHIEF EXECUTIVE DIRECTOR | |||||
| 2 | Mrs. BEENA THOMAS ALEXANDER-MANAGING DIRECTOR | |||||
| Frequency of meeting & Day of the last Meeting | Monthly | |||||
| Academic Advisory Board | ||||||
| 1 | Dr. THOMAS ALEXANDER-CHIEF EXECUTIVE DIRECTOR | |||||
| 2 | Mrs. BEENA THOMAS ALEXANDER-MANAGING DIRECTOR | |||||
| 3 | Dr. ARUN SURENDRAN-DIRECTOR | |||||
FACULTY LIST |
||||||
| SL No. | Faculty ID | Name | Designation | Date of Joining | Qualification | Department |
| 1 | KTU-F11661 | Dr. ARUN SURENDRAN | PRINCIPAL | 28-05-2012 | Ph.d (AEROSPACE ENGINEERING),M.Tech (AEROSPACE ENGINEERING),B.Tech (AEROSPACE ENGINEERING) | MECHANICAL ENGINEERING |
| 2 | KTU-F39256 | Mr KRISHNA KUMAR K | ACADEMIC DIRECTOR CUM ASST PROFESSOR | 28-10-2019 | MSC (Mathematics),BSC (Mathematics),BED (Mathematics) | BASIC SCIENCES |
| 3 | KTU-F13021 | Mrs REGI DEVI J R | ASST PROFESSOR | 09-01-2012 | M.Sc (Mathematics),MPhil (Mathematics),B.SC, B.Ed (Mathematics),DIPLOMA (ELECTRONICS & COMMUNICATION ENGG) | BASIC SCIENCES |
| 4 | KTU-F13043 | Mrs SREEJA KM | ASST PROFESSOR | 03-07-2014 | M.Sc (Mathematics),B.Sc (Mathematics),SET PASSED (Mathematics) | BASIC SCIENCES |
| 5 | KTU-F30341 | Mrs RADHIKA V J | ASST PROFESSOR | 04-09-2023 | M.Sc (Mathematics & Statistics),BSC, BED (Mathematics),PGDCA (COMPUTER APPLICATION),M.Sc (Mathematics),B.Sc (Mathematics),MSC (Statistics) | BASIC SCIENCES |
| 6 | KTU-F39474 | Mr RATHEESH BABU K | ASST PROFESSOR | 09-12-2021 | MA (ECONOMICS),MEd (SOCIAL SCIENCE),SET (ECONOMICS),BA (ECONOMICS) | BASIC SCIENCES |
| 7 | KTU-F28333 | Mrs RAJARAJESWARI S | ASST PROFESSOR | 13-03-2023 | MSC, MPHIL (ORGANIC CHEMISTRY),B.Sc (CHEMISRTY),DCA (DIPLOMA IN COMPUTER APPLICATION) | BASIC SCIENCES |
| 8 | KTU-F40697 | Mrs SHABNA S | ASST PROFESSOR | 11-11-2020 | MSC, MPHIL (physics),BSC, BLISC (physics) | BASIC SCIENCES |
| 9 | KTU-F11646 | Ms RENU P S | ASST PROFESSOR | 12-09-2022 | M.Tech (COMPUTER AIDED STRUCTURAL ENGINEERING),B.Tech (CIVIL ENGINEERING) | CIVIL ENGINEERING |
| 10 | KTU-F44565 | Mrs AKHILA D RAJESH | ASST PROFESSOR | 14-02-2024 | M.Tech (GEOTECHNICAL ENGINEERING),B.Tech (CIVIL ENGINEERING) | CIVIL ENGINEERING |
| 11 | KTU-F44643 | Mrs ANU THANKAPPAN | ASST PROFESSOR | 31-10-2022 | ME (INFRASTRUCTURE ENGG.),BE (CIVIL ENGINEERING) | CIVIL ENGINEERING |
| 12 | KTU-F27548 | Mr ALEX THARUN P J | ASST PROFESSOR | 18-07-2016 | M.Tech (STRUCTURAL ENGINEERING AND CONSTRUCTION MANAGEMENT),B.Tech (CIVIL ENGINEERING) | CIVIL ENGINEERING |
| 13 | KTU-F32465 | Mrs HIMA S | ASST PROFESSOR | 03-07-2017 | ME (STRUCTURAL ENGINEERING),BTech (CIVIL ENGINEERING) | CIVIL ENGINEERING |
| 14 | KTU-F36371 | Mr VIJITH V S | ASST PROFESSOR | 16-07-2018 | ME (STRUCTURAL ENGINEERING),BTech (CIVIL ENGINEERING) | CIVIL ENGINEERING |
| 15 | KTU-F36379 | Mr ARJUN S | ASST PROFESSOR | 16-07-2018 | ME (STRUCTURAL ENGINEERING),BTech (CIVIL ENGINEERING) | CIVIL ENGINEERING |
| 16 | KTU-F45362 | Mr BENNY JOSE S | ASST PROFESSOR | 09-03-2023 | MCA (COMPUTER APPLICATION),B.Sc (COMPUTER SCIENCE) | COMPUTER SCIENCE ENGINEERING (CYBER SECURITY) |
| 17 | KTU-F45549 | Mrs JEESHNA P V | ASST PROFESSOR | 24-01-2024 | M.Tech (Computer Science and Engineering),B.Tech (INFORMATION TECHNOLOGY) | COMPUTER SCIENCE ENGINEERING (CYBER SECURITY) |
| 18 | KTU-F12637 | Mrs SABITHA A R | ASST PROFESSOR | 16-08-2012 | M.Tech (INDUSTRIAL DRIVES AND CONTROL),B.Tech (ELECTRICAL AND ELECTRONICS ENGINEERING) | ELECTRICAL AND ELECTRONICS ENGINEERING |
| 19 | KTU–F45157 | Dr SREEKANTH S | ASST PROFESSOR | 02-02-2023 | ME (APPLIED ELECTRONICS),B.Tech (ELECTRICAL AND ELECTRONICS ENGINEERING),Ph.d (POWER ELECTRONICS) | ELECTRICAL AND ELECTRONICS ENGINEERING |
| 20 | KTU-F12641 | Mrs INDU V G | ASST PROFESSOR | 10-06-2023 | M.Tech (POWER SYSTEMS),B.Tech (ELECTRICAL AND ELECTRONICS ENGINEERING) | ELECTRICAL AND ELECTRONICS ENGINEERING |
| 21 | KTU-F12874 | Mr RAKESH R | ASST PROFESSOR | 02-06-2014 | M.Tech (POWER ELECTRONICS),B.Tech (ELECTRICAL AND ELECTRONICS ENGINEERING) | ELECTRICAL AND ELECTRONICS ENGINEERING |
| 22 | KTU-F12879 | Mrs ANUVINDA S M | ASST PROFESSOR | 02-06-2014 | M.Tech (Computer & information Tech ),BE (ELECTRICAL AND ELECTRONICS ENGINEERING),MBA (HR) | ELECTRICAL AND ELECTRONICS ENGINEERING |
| 23 | KTU-F47469 | Mrs.TEENA V S | ASST PROFESSOR | 14-02-2024 | M.Tech (POWER CONTROL AND DRIVES),B.Tech (ELECTRICAL AND ELECTRONICS ENGINEERING) | ELECTRICAL AND ELECTRONICS ENGINEERING |
| 24 | KTU-F46698 | Mrs SABITHA S A | ASST PROFESSOR | 18-09-2023 | M.Tech (POWER ELECTRONICS AND DRIVES),B.Tech (ELECTRICAL AND ELECTRONICS ENGINEERING) | ELECTRICAL AND ELECTRONICS ENGINEERING |
| 25 | KTU-F12574 | Mrs GAYATHRI REMA NARAYAN | ASST PROFESSOR | 26-06-2012 | ME (EMBEDDED SYSTEM TECHNOLOGIES),BE (ELECTRONICS & COMMUNICATION ENGG) | ELECTRONICS & COMMUNICATION ENGG |
| 26 | KTU-F6145 | Mrs AMITHA S | ASST PROFESSOR | 02-11-2022 | M.Tech (VLSI),B.Tech (ELECTRONICS AND COMMUNICATION ENGINEERING) | ELECTRONICS & COMMUNICATION ENGG |
| 27 | KTU-F12615 | Mrs ANU S NARAYAN | ASST PROFESSOR | 01-07-2013 | ME (EMBEDDED SYSTEMS),B.Tech (ELECTRONICS & COMMUNICATION ENGG),PG Diploma (EMBEDDED SYSTEMS | ELECTRONICS & COMMUNICATION ENGG |
| 28 | KTU-F4717 | Mrs ASWATHY S R | ASST PROFESSOR | 10-08-2023 | ME (COMMUNICATION SYSTEMS),B.Tech (ELECTRONICS & COMMUNICATION ENGG) ENGINEERING) | ELECTRONICS & COMMUNICATION ENGG |
| 29 | KTU-F43351 | Mr ANU ML | ASST PROFESSOR | 11-04-2022 | M.Tech (ELECTRONICS),B.Tech (ELECTRONICS AND COMMUNICATION ENGINEERING) | ELECTRONICS & COMMUNICATION ENGG |
| 30 | KTU-F41936 | Mr ANOOJ KRISHNAN J R | ASST PROFESSOR | 04-10-2021 | ME (COMMUNICATION SYSTEMS),B.Tech (ELECTTRONICS AND COMMUNICATION) | ELECTRONICS & COMMUNICATION ENGG |
| 31 | KTU-F8175 | Mr JIKKU PRADEEP | ASST PROFESSOR | 23-11-2021 | ME (MANUFACTURING ENGINEERING),B.Tech (MECHANICAL ENGINEERING), | MECHANICAL ENGINEERING |
| 32 | KTU-F45706 | Mr C ARJUNAN | ASST PROFESSOR | 31-05-2023 | M.Tech (ENGINEERING DESIGN),B.Tech (MECHANICAL ENGINEERING) | MECHANICAL ENGINEERING |
| 33 | KTU-F11750 | Mr RAGHAVAN CHANDRASEKHAR | ASST PROFESSOR | 01-01-2014 | Ph.d Pursing (ELECTRO DISCHARGE MACHINING),M.Tech (THERMAL POWER ENGINEERING),B.Tech (MECHANICAL ENGINEERING) | MECHANICAL ENGINEERING |
| 34 | KTU-F46249 | Mr ANANDHU ANIL | ASST PROFESSOR | 10-08-2023 | M.Tech (MACHINE DESIGN),B.Tech (MECHANICAL ENGINEERING) | MECHANICAL ENGINEERING |
| 35 | KTU-F34558 | Mr AKHIL GR | ASST PROFESSOR | 30-01-2019 | MTech in Mechanical Engineering (MACHINE DESIGN),BTech (MECHANICAL ENGINEERING) | MECHANICAL ENGINEERING |
| 36 | KTU-F37172 | Mr VISHNU GOVINDAN | ASST PROFESSOR | 30-01-2019 | M.Tech (MANUFACTURING ENGINEERING),B.Tech (MECHANICAL ENGINEERING) | MECHANICAL ENGINEERING |
| Latest Affiliation | Affiliation Approval KTU & AICTE | |||||
| AICTE Feedback: | Click here to fill your feedback to AICTE | |||||

