MANDATORY DISCLOSURE
|
Mandatory Disclosure Updated on | 11-02-2022 | ||||
AICTE Approval File No(Latest) | South-West/1-9317642385/2021/EOA, Dated: 25/06/2021 | |||||
University Approval File No(Latest) | KTU/A/456/2015, Dated: 10/08/2021 | |||||
Name of the Institution | TRINITY COLLEGE OF ENGINEERING | |||||
Address of the Institution | Trinity Hills, Near Pravachambalam, | |||||
Naruvamoodu P.O ,Thiruvananthapuram -695528 | ||||||
Location map of the Institution | ||||||
Longitude & Latitude | Longitude – 77, 1, 29 | |||||
Latitude – 8, 27, 34 | ||||||
Phone Number with STD code | 8606979701, 8592979701 | |||||
Fax Number with STD code | 0471-2394060 | |||||
Office hours at the Institution | 8.30 am to 4:00 pm | |||||
Academic hours at the Institution | 8.30 am to 4:00 pm | |||||
Institution | Educational | |||||
[email protected] | ||||||
Website | www.thetrinitycollege.in | |||||
Nearest railway station (dist in KM) | Trivandrum Central (10 .05 Km) | |||||
Nearest Airport(dist in KM) | Shanghumugham,(18Km) | |||||
Type of the Institution | Private self-finance | |||||
Name of the Organization running the Institution | Trinity Charitable Trust | |||||
Type of the Organization | Trust | |||||
Address of the Organization | Trinity Charitable Trust | |||||
Trinity Hills, Near Pravachambalam, | ||||||
Naruvamoodu P.O ,Thiruvananthapuram -695528 | ||||||
Registered With | SRO Pathanamthitta | |||||
Registered Date | 14-11-2007 | |||||
Registered Number | 221/2007 | |||||
Name of the affiliating university/Board | APJ ABDUL KALAM TECHNOLOGICAL UNIVERSITY | |||||
Address | CET Campus, Thiruvananthapuram -695016 | |||||
Website | www.ktu.edu.in | |||||
Latest affiliation Period | 2021-2022 | |||||
Name of the Principal | Dr. Arun Surendran | |||||
Phone Number with STD code | 0471- 2395060 | |||||
Fax Number with STD code | 0471- 2394060 | |||||
[email protected] | ||||||
Highest Degree | Ph.D | |||||
Field of Specialization | Aero Space Engineering | |||||
Approved course Details | ||||||
Program | Level | Course | FT/PT | |||
B.Tech | UG | Mechanical Engineering | FT | |||
B.Tech | UG | Electrical & Electronics Engineering | FT | |||
B.Tech | UG | Electronics & Communication Engineering | FT | |||
B.Tech | UG | Civil Engineering | FT | |||
Governing Board Members | ||||||
1 | Dr. THOMAS ALEXANDER -CHIEF EXECUTIVE DIRECTOR | |||||
2 | Mrs. BEENA THOMAS ALEXANDER-MANAGING DIRECTOR | |||||
Frequency of meeting & Day of the last Meeting | Monthly | |||||
Academic Advisory Board | ||||||
1 | Dr. THOMAS ALEXANDER-CHIEF EXECUTIVE DIRECTOR | |||||
2 | Mrs. BEENA THOMAS ALEXANDER-MANAGING DIRECTOR | |||||
3 | Dr. ARUN SURENDRAN-DIRECTOR |
FACULTY LIST |
||||||
SL No. | Faculty ID | Name | Designation | Date of Joining | Qualification | Department |
1 | KTU-F39256 | Mr KRISHNA KUMAR K | ACADEMIC DIRECTOR CUM ASST PROFESSOR | 28-10-2019 | MSC (Mathematics),BSC (Mathematics),BED (Mathematics) | MATHS |
2 | KTU-F13021 | Mrs REGI DEVI J R | ASST PROFESSOR | 09-01-2012 | M.Sc (Mathematics),MPhil (Mathematics),B.SC, B.Ed (Mathematics),DIPLOMA (ELECTRONICS & COMMUNICATION ENGG) | MATHS |
3 | KTU-F13043 | Mrs SREEJA KM | ASST PROFESSOR | 03-07-2014 | M.Sc (Mathematics),B.Sc (Mathematics),SET PASSED (Mathematics) | MATHS |
4 | KTU-F39474 | Mr RATHEESH BABU K | ASST PROFESSOR | 09-12-2021 | MA (ECONOMICS),MEd (SOCIAL SCIENCE),SET (ECONOMICS),BA (ECONOMICS) | BASIC SCIENCES |
5 | KTU-F40768 | Mrs ALIYA BEEGOM M S | ASST PROFESSOR | 09-12-2020 | M.Sc (ANALYTICAL CHEMISTRY),B.Sc (Chemistry) | BASIC SCIENCES |
6 | KTU-F41907 | Ms GAYATHRY S L | ASST PROFESSOR | 05-08-2021 | MA (English),BA (English) | BASIC SCIENCES |
7 | KTU-F40697 | Mrs SHABNA S | ASST PROFESSOR | 11-11-2020 | MSC, MPHIL (physics),BSC, BLISC (physics) | BASIC SCIENCES |
8 | KTU-F21493 | Ms ANANTHA LEKSHMI M L | ASST PROFESSOR | 17-06-2015 | ME (STRUCTURAL ENGINEERING),B.Tech (CIVIL ENGINEERING),Phd doing (GREEN ENERGY TECHNOLOGY) | CIVIL ENGINEERING |
9 | KTU-F21500 | Mr ADARSH M S | ASST PROFESSOR | 15-07-2015 | ME (STRUCTURAL ENGINEERING),B.Tech (CIVIL ENGINEERING),Phd doing (STRUCTURAL ENGINEERING) | CIVIL ENGINEERING |
10 | KTU-F27547 | Mr NITIN S | ASST PROFESSOR | 18-07-2016 | M.Tech (STRUCTURAL ENGINEERING AND CONSTRUCTION MANAGEMENT),B.Tech (CIVIL ENGINEERING) | CIVIL ENGINEERING |
11 | KTU-F27548 | Mr ALEX THARUN P J | ASST PROFESSOR | 18-07-2016 | M.Tech (STRUCTURAL ENGINEERING AND CONSTRUCTION MANAGEMENT),B.Tech (CIVIL ENGINEERING) | CIVIL ENGINEERING |
12 | KTU-F32465 | Mrs HIMA S | ASST PROFESSOR | 03-07-2017 | ME (STRUCTURAL ENGINEERING),BTech (CIVIL ENGINEERING) | CIVIL ENGINEERING |
13 | KTU-F36371 | Mr VIJITH V S | ASST PROFESSOR | 16-07-2018 | ME (STRUCTURAL ENGINEERING),BTech (CIVIL ENGINEERING) | CIVIL ENGINEERING |
14 | KTU-F36379 | Mr ARJUN S | ASST PROFESSOR | 16-07-2018 | ME (STRUCTURAL ENGINEERING),BTech (CIVIL ENGINEERING) | CIVIL ENGINEERING |
15 | KTU-F40696 | Mr MANIKANTAN S | ASST PROFESSOR | 10-11-2020 | MBA (INFORMATION TECHNOLOGY),B.Tech (ELECTRONICS & COMMUNICATION ENGG),DIPLOMA (ELECTRONICS ENGG) | COMPUTER SCIENCE |
16 | KTU-F12637 | Mrs SABITHA A R | ASST PROFESSOR | 16-08-2012 | M.Tech (INDUSTRIAL DRIVES AND CONTROL),B.Tech (ELECTRICAL AND ELECTRONICS ENGINEERING) | ELECTRICAL AND ELECTRONICS ENGINEERING |
17 | KTU-F12641 | Mrs INDU V G | ASST PROFESSOR | 03-06-2013 | M.Tech (POWER SYSTEMS),B.Tech (ELECTRICAL AND ELECTRONICS ENGINEERING) | ELECTRICAL AND ELECTRONICS ENGINEERING |
18 | KTU-F12874 | Mr RAKESH R | ASST PROFESSOR | 02-06-2014 | M.Tech (POWER ELECTRONICS),B.Tech (ELECTRICAL AND ELECTRONICS ENGINEERING) | ELECTRICAL AND ELECTRONICS ENGINEERING |
19 | KTU-F12879 | Mrs ANUVINDA S M | ASST PROFESSOR | 02-06-2014 | M.Tech (Computer & information Tech ),BE (ELECTRICAL AND ELECTRONICS ENGINEERING),MBA (HR) | ELECTRICAL AND ELECTRONICS ENGINEERING |
20 | KTU-F13325 | Mr VIJEESH VS | ASST PROFESSOR | 11-11-2013 | ME (POWERELECTRONICS AND DRIVES ),B.Tech (ELECTRICAL AND ELECTRONICS ENGINEERING) | ELECTRICAL AND ELECTRONICS ENGINEERING |
21 | KTU-F42832 | Mrs AISWARYA J R | ASST PROFESSOR | 16-12-2021 | MTech (POWER SYSTEMS),BTech (ELECTRICAL AND ELECTRONICS ENGINEERING) | ELECTRICAL AND ELECTRONICS ENGINEERING |
22 | KTU-F12574 | Mrs GAYATHRI REMA NARAYAN | ASST PROFESSOR | 26-06-2012 | ME (EMBEDDED SYSTEM TECHNOLOGIES),BE (ELECTRONICS & COMMUNICATION ENGG) | ELECTRONICS & COMMUNICATION ENGG |
23 | KTU-F12584 | Mrs ARCHANA S | ASST PROFESSOR | 03-06-2013 | ME (CONTROL AND INSTRUMENTATION),BE (ELECTRONICS & COMMUNICATION ENGG),Ph.d Pursing (BIOMEDICAL SIGNAL PROCESSING) | ELECTRONICS & COMMUNICATION ENGG |
24 | KTU-F12615 | Mrs ANU S NARAYAN | ASST PROFESSOR | 01-07-2013 | ME (EMBEDDED SYSTEMS),B.Tech (ELECTRONICS & COMMUNICATION ENGG),PG Diploma (EMBEDDED SYSTEMS ) | ELECTRONICS & COMMUNICATION ENGG |
25 | KTU-F12630 | Mr MARVIN SURAJ KOSHY | ASST PROFESSOR | 30-06-2014 | M.Tech (OPTOELECTRONICS & COMMUNICATION SYSTEMS),B.Tech (ELECTRONICS & INSTRUMENTATION ENGINEERING) | ELECTRONICS & COMMUNICATION ENGG |
26 | KTU-F28748 | Mrs NISHI S DAS | ASST PROFESSOR | 17-08-2016 | ME (COMMUNICATION SYSTEMS),B.Tech (ELECTRONICS & COMMUNICATION ENGG),Ph.d Pursing (MEDICAL IMAGE PROCESSING) | ELECTRONICS & COMMUNICATION ENGG |
27 | KTU-F39880 | Ms DHANYA P RAJ | ASST PROFESSOR | 07-07-2021 | M.Tech (BIOMEDICAL ENGINEERING),B.Tech (ELECTRONICS & COMMUNICATION ENGG) | ELECTRONICS & COMMUNICATION ENGG |
28 | KTU-F41936 | Mr ANOOJ KRISHNAN J R | ASST PROFESSOR | 04-10-2021 | ME (COMMUNICATION SYSTEMS),B.Tech (ELECTTRONICS AND COMMUNICATION) | ELECTRONICS & COMMUNICATION ENGG |
29 | KTU-F11661 | Dr ARUN SURENDRAN | PRINCIPAL/PROFESSOR | 28-05-2012 | Ph.d (AEROSPACE ENGINEERING),M.Tech (AEROSPACE ENGINEERING),B.Tech (AEROSPACE ENGINEERING) | MECHANICAL ENGINEERING |
30 | KTU-F8175 | Mr JIKKU PRADEEP | ASST PROFESSOR | 23-11-2021 | ME (MANUFACTURING ENGINEERING),B.Tech (MECHANICAL ENGINEERING), | MECHANICAL ENGINEERING |
31 | KTU-F41480 | Mr RAJEEV AR | ASST PROFESSOR | 03-05-2021 | MTech (MANUFACTURING ENGINEERING),B.Tech (MECHANICAL ENGINEERING),LLB (LLB) | MECHANICAL ENGINEERING |
32 | KTU-F11750 | Mr RAGHAVAN CHANDRASEKHAR | ASST PROFESSOR | 01-01-2014 | Ph.d Pursing (ELECTRO DISCHARGE MACHINING),M.Tech (THERMAL POWER ENGINEERING),B.Tech (MECHANICAL ENGINEERING) | MECHANICAL ENGINEERING |
33 | KTU-F28169 | Mr KANNAN S | ASST PROFESSOR | 16-07-2018 | M.E (MANUFACTURING ENGINEERING),B.Tech (MECHANICAL ENGINEERING) | MECHANICAL ENGINEERING |
34 | KTU-F34558 | Mr AKHIL GR | ASST PROFESSOR | 30-01-2019 | MTech in Mechanical Engineering (MACHINE DESIGN),BTech (MECHANICAL ENGINEERING) | MECHANICAL ENGINEERING |
35 | KTU-F37172 | Mr VISHNU GOVINDAN | ASST PROFESSOR | 30-01-2019 | M.Tech (MANUFACTURING ENGINEERING),B.Tech (MECHANICAL ENGINEERING) | MECHANICAL ENGINEERING |
36 | KTU-F41456 | Mr VISHNU T C | ASST PROFESSOR | 21-05-2021 | M.Tech (MECHINE DESIGN),B.Tech (MECHANICAL ENGINEERING) | MECHANICAL ENGINEERING |
37 | KTU-F41457 | JIJO G KUMAR | ASST PROFESSOR | 24-03-2021 | M.Tech (MECHANICAL ENGINEERING),B.Tech (MECHANICAL ENGINEERING) | MECHANICAL ENGINEERING |
38 | KTU-F32274 | Mr RAHUL R | ASST PROFESSOR | 07-07-2021 | M.Tech (MACHINE DESIGN),B.Tech (MECHANICAL ENGINEERING) | MECHANICAL ENGINEERING |
39 | KTU-F40676 | Mr UMESH U | ASST PROFESSOR | 15-09-2020 | MPED (PHYSICAL EDUCATION),MPhil (PHYSICAL EDUCATION),BSC (Physisc),BPED (PHYSICAL EDUCATION) | PHYSICAL EDUCATION |
Latest Affiliation | AICTE EOA 2021 | KTU EOA 2021 | | |||||
AICTE Feedback: | Click here to fill your feedback to AICTE |
